Login  
News Schedule/Results Calendar Roster Standings Stats Recruits Lost & Found About the Team Photos Video Downloads Contacts ASU Hockey Forum Booster Club Locations
Standings
The race for the Carolina division
 

Season: 
 Carolina 
  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Charlotte    8   7   1   0   14   0.875   32   59   27   5-0-0   1
College of Charleston    13   7   6   0   14   0.538   19   80   61   5-0-0   0
Elon    8   5   3   0   10   0.625   23   65   42   5-0-0   0
Appalachian State    7   4   3   0   8   0.571   4   50   46   2-3-0   1
Johnson & Wales    8   4   4   0   8   0.500   -1   68   69   2-3-0   0
The Citadel    8   2   6   0   4   0.250   -24   28   52   1-4-0   0
Wake Forest    7   1   6   0   2   0.143   -39   20   59   1-4-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, GD, GF, GA) has been set by an administrator.    Glossary glossary
 

Mountaineers thank for their home rink:
Extreme Ice Center

4705 Indian Trail-Fairview Rd.
Indian Trail, NC 28079