Login  
News Schedule/Results Calendar Roster Standings Stats Recruits Lost & Found About the Team Photos Video Downloads Contacts ASU Hockey Forum Booster Club Locations
Stats
The individual statistics are below. 
 
 
 Stat:         Season: 
 Season Statistics 
Name GP G A PTS +/- PIM SOG S% PPG PPA SHG SHA HITS TOI
1. Cocrane, Travis 5 3 6 9 0 47 0 0.0 0 0 0 0 0 0:00
2. Herland, Noel 7 3 10 13 0 20 0 0.0 1 1 0 1 0 0:00
3. Johnson, Zac 7 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
4. Kamisol, Robert 4 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
5. Kynoch, Lucas 6 1 2 3 0 8 0 0.0 0 0 0 0 0 0:00
6. Larson, Will 3 3 1 4 0 9 0 0.0 0 0 0 0 0 0:00
7. Mars, Derek 5 0 6 6 0 10 0 0.0 0 1 0 0 0 0:00
8. Michael, Joe 5 0 0 0 0 12 0 0.0 0 0 0 0 0 0:00
9. Migirov, Timur 5 8 7 15 0 0 0 0.0 0 1 0 0 0 0:00
10. Rausch, Steven 7 7 12 19 0 4 0 0.0 1 2 0 0 0 0:00
11. Rayner, Chris 7 4 6 10 0 0 0 0.0 1 0 0 0 0 0:00
12. Riddle, Christian 7 0 1 1 0 0 0 0.0 0 0 0 0 0 0:00
13. Schulte, Jay 7 2 5 7 0 2 0 0.0 0 0 1 0 0 0:00
14. Skelton, Michael 7 12 9 21 0 8 0 0.0 0 0 0 0 0 0:00
15. Smith, Wyatt 7 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
16. Soucie, Chris 5 2 4 6 0 10 0 0.0 0 0 0 0 0 0:00
Total 94 45 69 114 0 130 0 0.0 3 5 1 1 0 0:00
 
 

Mountaineers thank for their home rink:
Extreme Ice Center

4705 Indian Trail-Fairview Rd.
Indian Trail, NC 28079