|
Roster
Listed below are the current club members.
| Players |
| 24 | Biegel, Stephen | F | 5' 8'' | 160 | Woodhaven, NY | Culinary Arts |
| 19 | Brewster, Bobby | D | 5' 7'' | 175 | Alexandria, VA | Culinary Arts |
| 89 | Cannan, Joe | F | 6' 4'' | 225 | Columbus, OH | Hotel & Restaurant Management |
| 14 | Famiglietti, Matt | F | 5' 7'' | 180 | Concord, NH | Business Administration |
| 4 | Famiglietti, Michael | D | 5' 11'' | 195 | Concord, NH | Foodservice Management |
| 16 | Green, Mike | F | 5' 11'' | 165 | Livonia, MI | Culinary Arts |
| 10 | Heath, Cam | F | 5' 11'' | 185 | Concord, NH | Business Administration |
| 9 | Heath, Tanner | F | 5' 10'' | 170 | Concord, NH | Business Administration |
| 30 | Heilmeir, Andrew | D | 5' 10'' | 175 | Stow, OH | Food Service Management |
| 42 | Herlich, Zach | D | 5' 9'' | 155 | Richmond, VA | Culinary Arts |
| 51 | Hodgkins, Taylor | F | 5' 8'' | 180 | Philadelphia, PA | Culinary Arts |
| 23 | Keegan, Derek | F | 6' 0'' | 215 | Cortland, NY | Sports/Entertainment & Event Management |
| 59 | Morgan, Michael | F | 6' 0'' | 200 | Michigan | Culinary Arts |
| 28 | Schueckler, AJ | D | 5' 7'' | 200 | Williamsville, NY | Culinary Arts |
| 1 | Sedaghat, Al | G | 5' 8'' | 175 | Raleigh, NC | Culinary Arts |
| 13 | Stewart, Andrew | F | 5' 10'' | 175 | Raleigh, NC | Hotel & Restaurant Management |
|
|
printer-friendly
|
|
|
 |
|


| Last Game |
| Johnson & Wales |
9 |
| Appalachian State |
6 |
| box score |
|
|
|