|
Roster
Listed below are the current club members.
| Players |
| 19 | Brewster, Bobby | D | 5' 7'' | 175 | | |
| 89 | Cannan, Joe | F/D | 6' 4'' | 225 | Columbus, OH | Culinary Arts |
| 7 | Gnieser, Ryan | F | 5' 11'' | 200 | Greensboro, NC | Food Service Management |
| 23 | Green, Mike | F | 5' 11'' | 165 | | |
| 30 | Heilmeir, Andrew | D | 5' 10'' | 175 | Stow, OH | Food Service Management |
| 80 | Jordan, Marco | F | 5' 11'' | 185 | Philadelphia, PA | Food Service Management |
| 21 | Kendall, Eric | F/D | 6' 0'' | 185 | | |
| 44 | Lawler, Sammy | F | 5' 7'' | 155 | | |
| 11 | Matthews, Justin | D | 5' 10'' | 180 | | |
| 41 | Pettit, Timothy | G | 6' 4'' | 250 | Seaford, NY | Food Service Management |
| 17 | Simpson, Tom | F | 5' 10'' | 225 | Rochester, NY | |
| 4 | Walder, Chris | D | 5' 10'' | 165 | Casgle Rock, PA | Food Service Management |
|
printer-friendly
|
|