|
Roster
Listed below are the current team members.
| Team: |
|
|
| Players |
| Anderson, Greg | D | 6' 0'' | 170 |
| 27 | Blair, Sal | F | 6' 0'' | 180 |
| 17 | Brown, Morgan | F | 5' 9'' | 165 |
| 24 | Cantagallo, Chris | F | 6' 0'' | 165 |
| 19 | Chast, Craig | F | 6' 3'' | 260 |
| 30 | Chast, Eric | G | 5' 10'' | 175 |
| 15 | Croghan, Brendan | F | 6' 1'' | 190 |
| 12 | Davis, Aaron | D | 5' 9'' | 175 |
| 21 | Feldbusch, Lukas | D | 6' 7'' | 215 |
| 6 | Fillhaber, Adam | F | 5' 8'' | 144 |
| 1 | Fitts, Tommy | G | 6' 1'' | 176 |
| 28 | Hathaway, Tyler | G | 5' 10'' | 220 |
| 25 | Hauser, Ryan | F | 5' 7'' | 155 |
| 3 | Herland, Noel | F | 5' 9'' | 170 |
| 2 | Krasen, Casey | F | 5' 7'' | 165 |
| 16 | Livy, Nick | F | 5' 10'' | 175 |
| 4 | Madson, Adam | D | 6' 1'' | 225 |
| 18 | Mars, Derek | D | 6' 0'' | 180 |
| 7 | Nelson, Zach | D | 5' 6'' | 200 |
| 18 | Nordwall, Bjorn | F | 6' 4'' | 210 |
| 14 | O'Briant, Kyle | F | 6' 0'' | 240 |
| 10 | Omlie, Curt | F | 5' 9'' | 160 |
| 20 | Schley, Michael | D | 6' 0'' | 195 |
| 5 | Shields, Lee | D | 5' 6'' | 160 |
| 11 | Tedrow, Michael | F | 5' 9'' | 155 |
| 9 | Thomas, Jerry | D | 5' 11'' | 165 |
| 22 | Tyrrell, Chris | D | 6' 0'' | 180 |
| 28 | Vaughter, Zach | G | 6' 0'' | 190 |
| 13 | Vogel, Mitch | F | 5' 7'' | 145 |
| 42 | Wilson, John | D | 5' 8'' | 150 |
|
printer-friendly
|
|
|
Atlantic |
VCU
|
2-0-0 |
Radford
|
1-0-0 |
William & Mary
|
1-1-0 |
Virginia Military
|
1-1-0 |
George Mason
|
0-1-0 |
Lynchburg*
|
0-3-0 |
Northern Virginia*
|
0-3-0 |
|
Carolina |
UNC Wilmington
|
2-0-0 |
The Citadel
|
1-1-0 |
|
UNC Charlotte |
1-1-0 |
App State
|
1-1-0 |
NC State (D3)
|
0-2-0 |
|
Colonial |
East Carolina
|
3-0-0 |
Loyola
|
3-0-0 |
|
Salisbury |
3-3-0 |
CNU
|
3-3-0 |
GWU
|
2-2-1 |
Richmond
|
2-5-0 |
Old Dominion
|
1-3-0 |
|
ACHA Rankings |
1. Florida Gulf Coast
|
2. Georgia Tech
|
3. Loyola
|
4. Tennessee
|
5. Central Florida
|
6. East Carolina
|
7. Clemson
|
8. South Carolina
|
9. CNU
|
10. Alabama
|
|