|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference:
|
|
Division:
|
|
Team:
|
|
Month & Year: «
»
|
|
| Games |
| 806 | Fri, 09/10/2010 | 4:45 PM | | Aston IceWorks (Salisbury vs. Rutgers - Camden) | | TBA | Colonial | Salisbury | | |
| 807 | Sat, 09/11/2010 | 11:15 AM | | Aston IceWorks - (Salisbury vs. East Stroudsburg) | | TBA | Colonial | Salisbury | | |
| 808 | Sat, 09/11/2010 | 7:15 PM | | Aston IceWorks | | Widener | Colonial | Salisbury | | |
| 866 | Sat, 09/18/2010* | 10:15 PM | LaHaye Ice Center | | Atlantic | Virginia Military Institute | Atlantic | NVCC | | |
| 829 | Fri, 09/24/2010* | 10:00 PM | Roanoke Civic Center | | Atlantic | Roanoke | Colonial | Old Dominion | | |
| 885 | Fri, 09/24/2010* | 10:00 PM | Triangle Sportsplex | | | Duke | Carolina | UNC Wilmington | | |
| 906 | Fri, 09/24/2010 | 11:00 PM | Hampton Roads Ice Plex | | Atlantic | William & Mary | Atlantic | Virginia Military Institute | | |
| 804 | Sat, 09/25/2010 | 8:45 PM | | Delaware State Fairgrounds | Colonial | Salisbury | Colonial | Loyola | | |
| 886 | Sat, 09/25/2010* | 10:00 PM | LaHaye Ice Center | | | Liberty D2 | Carolina | UNC Wilmington | | |
| 830 | Sat, 09/25/2010* | 10:00 PM | Roanoke Civic Center | | Atlantic | Roanoke | Colonial | Old Dominion | | |
| 809 | Sun, 09/26/2010* | 1:40 PM | | Delaware State Fairgrounds | Colonial | Salisbury | | Neumann | | |
| 855 | Fri, 10/01/2010* | 7:00 PM | Charlottesville Ice Park | Maryland D3 | Atlantic | James Madison | | Maryland | | |
| 805 | Fri, 10/01/2010* | 8:00 PM | Ice World | | Colonial | Loyola | | Neumann | | |
| 794 | Fri, 10/01/2010 | 8:15 PM | Rockville Ice Arena | | Atlantic | NVCC | Atlantic | Roanoke | | |
| 831 | Fri, 10/01/2010* | 10:00 PM | IceLand | | Colonial | Old Dominion | Carolina | Appalachian State | | |
| 832 | Sat, 10/02/2010* | 4:00 PM | Bladez on Ice | East Carolina D2 | | ACHA | Colonial | Old Dominion | | |
| 795 | Sat, 10/02/2010 | 5:30 PM | Ice World | | Colonial | Loyola | Atlantic | Roanoke | | |
| 796 | Fri, 10/08/2010 | 9:15 PM | Fort Dupont | | Colonial | Catholic | Atlantic | Roanoke | | |
| 856 | Fri, 10/08/2010 | 9:30 PM | Charlottesville Ice Park | | Atlantic | James Madison | Atlantic | NVCC | | |
| 833 | Fri, 10/08/2010 | 11:00 PM | Hampton Roads Ice Plex | | Colonial | Christopher Newport | Colonial | Old Dominion | | |
| 857 | Sat, 10/09/2010 | 12:00 PM | LaHaye Ice Center | | Atlantic | Liberty | Atlantic | James Madison | | |
| 820 | Sat, 10/09/2010* | 6:00 PM | | Bethel Park Blade Runners | | Cal U of PA | Colonial | Loyola | | |
| 872 | Sat, 10/09/2010 | 7:00 PM | Carolina Ice Palace | | Carolina | The Citadel | Carolina | College of Charleston | | |
| 810 | Sat, 10/09/2010 | 8:45 PM | | Delaware State Fairgrounds | Colonial | Salisbury | Colonial | Virginia Commonwealth | | |
| 797 | Sat, 10/09/2010 | 10:20 PM | Ashburn Ice House | Ashburn Ice House | Atlantic | George Mason | Atlantic | NVCC | | |
| 821 | Sun, 10/10/2010* | TBD | | Center Ice Arena, Delmont PA | | St. Vincents | Colonial | Loyola | TBD | |
| 811 | Sun, 10/10/2010 | 1:40 PM | | Delaware State Fairgrounds | Colonial | Salisbury | Colonial | Catholic | | |
| 783 | Fri, 10/15/2010 | 7:00 PM | Carolina Ice Palace | | Carolina | The Citadel | | Georgia Tech | | |
| 867 | Fri, 10/15/2010* | 9:15 PM | LaHaye Ice Center | | Atlantic | Virginia Military Institute | Carolina | Johnson & Wales | | |
| 834 | Fri, 10/15/2010* | 10:00 PM | IceLand | | Colonial | Old Dominion | Atlantic | NVCC | | |
| 907 | Sat, 10/16/2010 | 5:30 PM | Hampton Roads Ice Plex | | Atlantic | William & Mary | Atlantic | NVCC | | |
| 784 | Sat, 10/16/2010 | 7:00 PM | Carolina Ice Palace | | Carolina | The Citadel | | Georgia Tech | | |
| 812 | Sat, 10/16/2010 | 8:45 PM | | Delaware State Fairgrounds | Colonial | Salisbury | Colonial | Richmond | | |
| 835 | Sat, 10/16/2010 | 9:15 PM | IceLand | | Colonial | Old Dominion | Colonial | Catholic | | |
| 930 | Fri, 10/22/2010 | 7:45 PM | Pineville Ice House | | Carolina | Johnson & Wales | Atlantic | George Mason | | |
| 836 | Fri, 10/22/2010 | 10:00 PM | IceLand | | Colonial | Old Dominion | Colonial | Virginia Commonwealth | | |
| 887 | Fri, 10/22/2010 | 10:00 PM | Wilmington Ice House | | Carolina | UNC Wilmington | Carolina | The Citadel | | |
| 868 | Sat, 10/23/2010 | 1:15 PM | LaHaye Ice Center | | Atlantic | Virginia Military Institute | Atlantic | Liberty | | |
| 929 | Sat, 10/23/2010 | 4:00 PM | Pineville Ice House | | Carolina | Johnson & Wales | Atlantic | George Mason | | |
| 888 | Sat, 10/23/2010 | 4:30 PM | Wilmington Ice House | | Carolina | UNC Wilmington | Carolina | The Citadel | | |
| 932 | Sat, 10/23/2010 | 4:45 PM | Roanoke Civic Center | | Atlantic | Radford | Atlantic | James Madison | | |
| 837 | Sat, 10/23/2010* | 7:10 PM | Charlottesville Ice Park | | | UVA | Colonial | Old Dominion | | |
| 822 | Sat, 10/23/2010* | 7:30 PM | | US Naval Academy | | US Naval Academy | Colonial | Loyola | | |
| 823 | Sun, 10/24/2010* | 3:00 PM | Ice World | | | Neumann | Colonial | Loyola | | |
| 838 | Fri, 10/29/2010 | 9:15 PM | Fort Dupont | | Colonial | Catholic | Colonial | Old Dominion | | |
| 824 | Fri, 10/29/2010* | 9:15 PM | | Patterson Park Ice Rink | | John Hopkins | Colonial | Loyola | | |
| 889 | Fri, 10/29/2010* | 10:00 PM | Triangle Sportsplex | | | UNC Chapel Hill | Carolina | UNC Wilmington | | |
| 825 | Sat, 10/30/2010 | 5:45 PM | Ice World | | Colonial | Loyola | Colonial | Richmond | | |
| 839 | Sat, 10/30/2010 | 8:45 PM | Skate at the Fair (DE) | | Colonial | Salisbury | Colonial | Old Dominion | | |
| 798 | Sat, 10/30/2010 | 10:20 PM | Ashburn Ice House | Ashburn Ice House | Atlantic | George Mason | Colonial | Virginia Commonwealth | | |
| 814 | Sun, 10/31/2010 | 1:40 PM | | Delaware State Fairgrounds | Colonial | Salisbury | Colonial | Christopher Newport | | |
| 816 | Fri, 11/05/2010* | TBD | | Aston IceWorks | | Widener | Colonial | Salisbury | TBD | |
| 859 | Fri, 11/05/2010 | 7:30 PM | Roanoke Civic Center | | Atlantic | Roanoke | Atlantic | James Madison | | |
| 933 | Fri, 11/05/2010 | 10:00 PM | Roanoke Civic Center | | Atlantic | Radford | Atlantic | Virginia Military Institute | | |
| 840 | Fri, 11/05/2010 | 10:00 PM | IceLand | | Colonial | Old Dominion | Colonial | Richmond | | |
| 890 | Fri, 11/05/2010* | 10:00 PM | Wilmington Ice House | | Carolina | UNC Wilmington | | Duke | | |
| 908 | Fri, 11/05/2010* | 11:00 PM | Skate Nation Plus | | Colonial | Virginia Commonwealth | Atlantic | William & Mary | | |
| 869 | Sat, 11/06/2010 | 3:30 PM | LaHaye Ice Center | | Atlantic | Virginia Military Institute | Atlantic | Radford | | |
| 817 | Sat, 11/06/2010* | 4:00 PM | | Aston IceWorks | | Neumann | Colonial | Salisbury | | |
| 860 | Sat, 11/06/2010 | 5:30 PM | Hampton Roads Ice Plex | | Atlantic | William & Mary | Atlantic | James Madison | | |
| 826 | Sat, 11/06/2010 | 5:45 PM | Ice World | | Colonial | Loyola | Colonial | Catholic | | |
| 841 | Sat, 11/06/2010* | 9:40 PM | Reston Skatequest | | Atlantic | NVCC | Colonial | Old Dominion | | |
| 785 | Fri, 11/12/2010 | 7:00 PM | Carolina Ice Palace | | Carolina | The Citadel | Carolina | Wake Forest | | |
| 910 | Fri, 11/12/2010* | 7:00 PM | Charlottesville Ice Park | | | UVA | Atlantic | William & Mary | | |
| 931 | Fri, 11/12/2010 | 10:00 PM | Pineville Ice House | | Carolina | Johnson & Wales | Carolina | UNC Charlotte | | |
| 861 | Fri, 11/12/2010 | 10:00 PM | Charlottesville Ice Park | | Atlantic | James Madison | Atlantic | George Mason | | |
| 827 | Fri, 11/12/2010 | 10:45 PM | | Mt Pleasant Ice Arena | Colonial | Loyola | Colonial | Virginia Commonwealth | | |
| 922 | Fri, 11/12/2010 | 10:45 PM | Mt. Vernon | | Atlantic | NVCC | Atlantic | Radford | | |
| 842 | Sat, 11/13/2010* | 2:30 PM | IceLand | | Colonial | Old Dominion | Atlantic | Liberty | | |
| 828 | Sat, 11/13/2010 | 5:45 PM | Ice World | | Colonial | Loyola | Colonial | Christopher Newport | | |
| 786 | Sat, 11/13/2010 | 7:00 PM | Carolina Ice Palace | | Carolina | The Citadel | Carolina | Wake Forest | | |
| 935 | Sun, 11/14/2010 | 8:15 PM | Roanoke Civic Center | | Atlantic | Roanoke | Atlantic | Radford | | |
| 891 | Fri, 11/19/2010* | 12:00 PM | | Atlantic City Tournament | | PSU-Altoona | Carolina | UNC Wilmington | | |
| 882 | Fri, 11/19/2010 | 8:00 PM | Triangle Sportsplex | | | UNC Chapel Hill | Carolina | The Citadel | | |
| 843 | Fri, 11/19/2010 | 10:00 PM | IceLand | | Colonial | Old Dominion | Colonial | Loyola | | |
| 799 | Fri, 11/19/2010* | 10:50 PM | Ashburn Ice House | Ashburn Ice House | Atlantic | George Mason | | American | | |
| 911 | Fri, 11/19/2010 | 11:00 PM | LaHaye Ice Center | | Atlantic | Liberty | Atlantic | William & Mary | | |
| 892 | Sat, 11/20/2010* | 12:00 PM | | Atlantic City Tournament | | ACHA | Carolina | UNC Wilmington | | |
| 870 | Sat, 11/20/2010 | 1:30 PM | LaHaye Ice Center | | Atlantic | Virginia Military Institute | Atlantic | Roanoke | | |
| 883 | Sat, 11/20/2010 | 8:00 PM | Triangle Sportsplex | | | UNC Chapel Hill | Carolina | The Citadel | | |
| 800 | Sat, 11/20/2010* | 10:20 PM | Ashburn Ice House | Ashburn Ice House | Atlantic | George Mason | Atlantic | Radford | | |
| 884 | Sun, 11/21/2010 | 12:00 PM | Triangle Sportsplex | | | UNC Chapel Hill | Carolina | The Citadel | | |
| 893 | Sun, 11/21/2010* | 12:00 PM | | Atlantic City Tournament | | ACHA | Carolina | UNC Wilmington | | |
| 787 | Fri, 12/03/2010 | 7:00 PM | Carolina Ice Palace | | Carolina | The Citadel | Atlantic | Virginia Military Institute | | |
| 894 | Fri, 12/03/2010 | 10:00 PM | Pineville Ice House | | Carolina | Johnson & Wales | Carolina | UNC Wilmington | | |
| 862 | Fri, 12/03/2010 | 10:50 PM | Ashburn Ice House | | Atlantic | George Mason | Atlantic | James Madison | | |
| 801 | Fri, 12/03/2010 | 10:50 PM | Ashburn Ice House | Ashburn Ice House | Atlantic | George Mason | Atlantic | James Madison | | |
| 895 | Sat, 12/04/2010 | 4:30 PM | Wilmington Ice House | | Carolina | UNC Wilmington | Carolina | Johnson & Wales | | |
| 788 | Sat, 12/04/2010 | 5:00 PM | Raleigh RecZone | | Carolina | The Citadel | Atlantic | Virginia Military Institute | | |
| 844 | Sat, 12/04/2010 | 9:15 PM | IceLand | | Colonial | Old Dominion | Colonial | Salisbury | | |
| 936 | Sat, 12/04/2010 | 10:00 PM | Roanoke Civic Center | | Atlantic | Roanoke | Atlantic | Radford | | |
| 802 | Sat, 12/04/2010* | 10:20 PM | Ashburn Ice House | Ashburn Ice House | Atlantic | George Mason | | Maryland | | |
| 934 | Fri, 12/10/2010 | 10:00 PM | Roanoke Civic Center | | Atlantic | Radford | Atlantic | George Mason | | |
| 912 | Fri, 12/10/2010 | 11:00 PM | Hampton Roads Ice Plex | | Atlantic | William & Mary | Atlantic | Roanoke | | |
| * exhibition, ** playoff, *** make-up |
|
| * exhibition, ** playoff |
|
| Practices |
| Thu, 01/07/2010 |
9:30 PM - 11:00 PM |
Atlantic |
Roanoke |
Extreme Ice |
On-Ice Practice |
details |
| Thu, 01/07/2010 |
10:30 PM - 12:00 AM |
Atlantic |
NVCC |
Mt. Vernon |
|
details |
| Tue, 01/12/2010 |
8:30 PM - 9:30 PM |
Carolina |
Wake Forest |
Winston Salem ANNEX |
|
details |
| Tue, 01/12/2010 |
9:45 PM |
Carolina |
Appalachian State |
Winston Salem ANNEX |
|
details |
| Thu, 01/14/2010 |
9:30 PM - 11:00 PM |
Atlantic |
Roanoke |
Extreme Ice |
On-Ice Practice |
details |
| Thu, 01/14/2010 |
10:30 PM - 12:00 AM |
Atlantic |
NVCC |
Mt. Vernon |
|
details |
| Tue, 01/19/2010 |
8:30 PM - 9:30 PM |
Carolina |
Wake Forest |
Winston Salem ANNEX |
|
details |
| Thu, 01/21/2010 |
9:30 PM - 11:00 PM |
Atlantic |
Roanoke |
Extreme Ice |
On-Ice Practice |
details |
| Thu, 01/21/2010 |
10:30 PM - 12:00 AM |
Atlantic |
NVCC |
Mt. Vernon |
|
details |
| Tue, 01/26/2010 |
8:30 PM - 9:30 PM |
Carolina |
Wake Forest |
Winston Salem ANNEX |
|
details |
| Thu, 01/28/2010 |
9:30 PM - 11:00 PM |
Atlantic |
Roanoke |
Extreme Ice |
On-Ice Practice |
details |
| Thu, 01/28/2010 |
10:30 PM - 12:00 AM |
Atlantic |
NVCC |
Mt. Vernon |
|
details |
| Tue, 02/02/2010 |
8:30 PM - 9:30 PM |
Carolina |
Wake Forest |
Winston Salem ANNEX |
|
details |
| Thu, 02/04/2010 |
9:30 PM - 11:00 PM |
Atlantic |
Roanoke |
Extreme Ice |
On-Ice Practice |
details |
| Thu, 02/04/2010 |
10:30 PM - 12:00 AM |
Atlantic |
NVCC |
Mt. Vernon |
|
details |
| Tue, 02/09/2010 |
8:30 PM - 9:30 PM |
Carolina |
Wake Forest |
Winston Salem ANNEX |
|
details |
| Thu, 02/11/2010 |
9:30 PM - 11:00 PM |
Atlantic |
Roanoke |
Extreme Ice |
On-Ice Practice |
details |
| Thu, 02/11/2010 |
10:30 PM - 12:00 AM |
Atlantic |
NVCC |
Mt. Vernon |
|
details |
| Tue, 02/16/2010 |
8:30 PM - 9:30 PM |
Carolina |
Wake Forest |
Winston Salem ANNEX |
|
details |
| Thu, 02/18/2010 |
9:30 PM - 11:00 PM |
Atlantic |
Roanoke |
Extreme Ice |
On-Ice Practice |
details |
| Thu, 02/18/2010 |
10:30 PM - 12:00 AM |
Atlantic |
NVCC |
Mt. Vernon |
|
details |
| Tue, 02/23/2010 |
8:30 PM - 9:30 PM |
Carolina |
Wake Forest |
Winston Salem ANNEX |
|
details |
| Tue, 03/02/2010 |
8:30 PM - 9:30 PM |
Carolina |
Wake Forest |
Winston Salem ANNEX |
|
details |
| Tue, 03/16/2010 |
8:30 PM - 9:30 PM |
Carolina |
Wake Forest |
Winston Salem ANNEX |
|
details |
| Tue, 03/23/2010 |
8:30 PM - 9:30 PM |
Carolina |
Wake Forest |
Winston Salem ANNEX |
|
details |
| Wed, 08/25/2010 |
10:00 PM - 11:30 PM |
Carolina |
UNC Wilmington |
Wilmington Ice House |
Pre season try-outs |
details |
| Wed, 09/01/2010 |
6:15 PM - 7:30 PM |
Atlantic |
Virginia Military Institute |
LaHaye Ice Center |
|
details |
| Wed, 09/01/2010 |
10:00 PM - 11:30 PM |
Carolina |
UNC Wilmington |
Wilmington Ice House |
Pre season try-outs |
details |
| Sat, 09/18/2010 |
7:30 AM - 8:30 AM |
Carolina |
Johnson & Wales |
Pineville Ice House |
|
details |
| Wed, 09/22/2010 |
8:50 PM - 9:50 PM |
Carolina |
Johnson & Wales |
Pineville Ice House |
|
details |
| Wed, 09/29/2010 |
8:50 PM - 9:50 PM |
Carolina |
Johnson & Wales |
Pineville Ice House |
|
details |
| Wed, 10/06/2010 |
8:50 PM - 9:50 PM |
Carolina |
Johnson & Wales |
Pineville Ice House |
Ice Hockey Practice |
details |
| Wed, 10/13/2010 |
8:50 PM - 9:50 PM |
Carolina |
Johnson & Wales |
Pineville Ice House |
Ice Hockey Practice |
details |
| Wed, 10/20/2010 |
8:50 PM - 9:50 PM |
Carolina |
Johnson & Wales |
Pineville Ice House |
Ice Hockey Practice |
details |
| Wed, 10/27/2010 |
8:50 PM - 9:50 PM |
Carolina |
Johnson & Wales |
Pineville Ice House |
Ice Hockey Practice |
details |
| Wed, 11/03/2010 |
8:50 PM - 9:50 PM |
Carolina |
Johnson & Wales |
Pineville Ice House |
Ice Hockey Practice |
details |
| Wed, 11/10/2010 |
8:50 PM - 9:50 PM |
Carolina |
Johnson & Wales |
Pineville Ice House |
Ice Hockey Practice |
details |
| Wed, 12/01/2010 |
8:50 PM - 9:50 PM |
Carolina |
Johnson & Wales |
Pineville Ice House |
|
details |
|
|
|
|
©
Blue Ridge Hockey Conference 2009. All Rights Reserved. |
 |
|
|
|
 |

Who in the BRHC will rank highest in the ACHA South this season?
|
|