|
Schedule/Results
Below are the games for the selected month and season.
|
|
Season:
|
|
Division:
|
|
Conference:
|
|
Team:
|
|
Month & Year: «
»
|
|
| Games |
| 1582 | Fri, 02/03/2012 | TBD | | | Colonial | | Christopher Newport | Colonial | | Richmond | TBD
| |
| 1617 | Fri, 02/03/2012* | TBD | Ice World | MD | Colonial | | Loyola | | | | | |
| 1485 | Fri, 02/03/2012 | 8:00 PM | The Gardens Ice House | | Atlantic | Northeast | Maryland D3 | Atlantic | Southwest | James Madison | | |
| 1466 | Fri, 02/03/2012 | 9:15 PM | Raleigh RecZone | | Non-members | | NC State DII | Atlantic | Southwest | Roanoke | | |
| 1448 | Fri, 02/03/2012 | 9:40 PM | Prince Williams Ice Center | | Atlantic | Northeast | George Mason | Atlantic | Northeast | Northern Virginia | | |
| 1283 | Fri, 02/03/2012 | 10:00 PM | IceLand | | Atlantic | Northeast | Old Dominion | Atlantic | Southwest | Virginia Military Institute | 11 - 2 | box |
| 1366 | Fri, 02/03/2012 | 10:00 PM | Wilmington Ice House | | Colonial | | UNC Wilmington | Colonial | | Catholic | 7 - 3 | box |
| 1312 | Fri, 02/03/2012 | 10:15 PM | Carolina Ice Palace | | Carolina | | College of Charleston | Non-members | | Duke | | |
| 1386 | Fri, 02/03/2012 | 10:15 PM | Pineville Ice House | 400 Towne Centre Boulevard, Pineville, NC 28134 | Carolina | | Johnson & Wales | Carolina | | Appalachian State | 9 - 6 | box |
| 1687 | Fri, 02/03/2012 | 10:45 PM | Mt Pleasant Ice Arena | | Colonial | | Loyola | Carolina | | Charlotte | | |
| 1467 | Sat, 02/04/2012 | TBD | | | Carolina | | Elon | Atlantic | Southwest | Roanoke | TBD
| |
| 1558 | Sat, 02/04/2012 | 3:30 PM | Skate at the Fair (DE) | | Colonial | | Salisbury | Colonial | | Richmond | | |
| 1284 | Sat, 02/04/2012* | 4:00 PM | IceLand | | Atlantic | Northeast | Old Dominion | Atlantic | Southwest | Virginia Military Institute | | |
| 1294 | Sat, 02/04/2012 | 4:30 PM | Winston Salem ANNEX | | Carolina | | Wake Forest | Carolina | | Johnson & Wales | | |
| 1367 | Sat, 02/04/2012 | 4:30 PM | Wilmington Ice House | | Colonial | | UNC Wilmington | Colonial | | Catholic | | |
| 1486 | Sat, 02/04/2012 | 5:45 PM | Ice World | | Colonial | | Loyola | Atlantic | Northeast | Maryland D3 | | |
| 1509 | Sat, 02/04/2012* | 10:30 PM | Greensboro Ice House | | Carolina | | Elon | Atlantic | Southwest | Roanoke | | |
| 1690 | Sat, 02/04/2012* | 10:40 PM | Extreme Ice | | Colonial | | Virginia Commonwealth | Carolina | | Charlotte | | |
| 1295 | Sun, 02/05/2012 | 11:00 AM | Winston Salem ANNEX | | Carolina | | Wake Forest | Carolina | | Appalachian State | | |
| 1541 | Fri, 02/10/2012 | 9:00 PM | Main Street Arena | | Atlantic | Southwest | James Madison | Atlantic | Southwest | Virginia Military Institute | | |
| 1368 | Fri, 02/10/2012* | 9:15 PM | | | Non-members | | Widener | Colonial | | Catholic | | |
| 1680 | Fri, 02/10/2012 | 10:00 PM | Wilmington Ice House | | Colonial | | UNC Wilmington | Colonial | | Virginia Commonwealth | | |
| 1688 | Sat, 02/11/2012 | 2:15 PM | Ice World | | Colonial | | Loyola | Non-members | | PennSt Brandywine | | |
| 1285 | Sat, 02/11/2012* | 4:10 PM | IceLand | | Atlantic | Northeast | Old Dominion | Non-members | | East Carolina University | | |
| 1258 | Sat, 02/11/2012 | 4:30 PM | Wilmington Ice House | | Colonial | | UNC Wilmington | Colonial | | Virginia Commonwealth | | |
| 1543 | Sat, 02/11/2012 | 9:00 PM | Main Street Arena | | Atlantic | Southwest | James Madison | Atlantic | Northeast | George Mason | | |
| 1296 | Sat, 02/11/2012 | 10:45 PM | Greensboro Ice House | | Carolina | | Wake Forest | | | | | |
| 1657 | Sat, 02/11/2012 | 10:45 PM | | | Carolina | | Wake Forest | Carolina | | College of Charleston | | |
| 1403 | Sat, 02/11/2012 | 11:00 PM | Hampton Roads Ice Plex | | Atlantic | Northeast | William & Mary | Atlantic | Northeast | Maryland D3 | | |
| 1656 | Sun, 02/12/2012 | 11:00 AM | | | Carolina | | Wake Forest | Carolina | | College of Charleston | | |
| 1297 | Sun, 02/12/2012 | 11:00 AM | Winston Salem ANNEX | | Carolina | | Wake Forest | | | | | |
| 1286 | Sun, 02/12/2012 | 11:30 AM | IceLand | | Atlantic | Northeast | Old Dominion | Atlantic | Northeast | Maryland D3 | | |
| 1435 | Sun, 02/12/2012 | 12:00 PM | | Time Warner Cable Arena | Carolina | | Johnson & Wales | Carolina | | Charlotte | | |
| 1566 | Fri, 02/17/2012 | 9:15 PM | | Mimi Di Pietro Rink | Non-members | | John Hopkins | Atlantic | Southwest | Virginia Military Institute | | |
| 1449 | Fri, 02/17/2012 | 9:30 PM | Prince Williams Ice Center | | Atlantic | Northeast | Northern Virginia | Atlantic | Northeast | George Mason | | |
| 1694 | Fri, 02/17/2012 | 10:00 PM | Extreme Ice | | Carolina | | Charlotte | Carolina | | Appalachian State | | |
| 1298 | Sat, 02/18/2012 | 4:30 PM | Winston Salem ANNEX | | Carolina | | Wake Forest | | | | | |
| 1650 | Sat, 02/18/2012 | 4:30 PM | Winston Salem ANNEX | | Carolina | | Wake Forest | Carolina | | Elon | | |
| 1489 | Sat, 02/18/2012 | 7:30 PM | Hebert Wells Ice Rink | | Atlantic | Northeast | Maryland D3 | Atlantic | Northeast | Northern Virginia | | |
| 1567 | Sat, 02/18/2012 | 9:15 PM | | Mimi Di Pietro Rink | Non-members | | John Hopkins | Atlantic | Southwest | Virginia Military Institute | | |
| 1695 | Sat, 02/18/2012 | 10:00 PM | Extreme Ice | | Carolina | | Charlotte | Carolina | | Appalachian State | | |
| 1404 | Sat, 02/18/2012 | 11:00 PM | Hampton Roads Ice Plex | | Atlantic | Northeast | William & Mary | Atlantic | Southwest | James Madison | | |
| 1511 | Fri, 02/24/2012 | 10:45 PM | Greensboro Ice House | | Carolina | | Elon | Carolina | | Appalachian State | | |
| 1512 | Sat, 02/25/2012 | 10:30 PM | Greensboro Ice House | | Carolina | | Elon | Carolina | | Appalachian State | | |
| |
|
| * exhibition, ** playoff, *** make-up |
|
|
| Practices |
| Wed, 02/01/2012 |
9:15 PM - 11:00 PM |
Atlantic |
Northern Virginia |
Prince Williams Ice Center |
|
details |
| Mon, 02/06/2012 |
8:00 PM - 10:15 PM |
Atlantic |
Northern Virginia |
Prince Williams Ice Center |
|
details |
| Mon, 02/06/2012 |
9:45 PM - 11:15 PM |
Carolina |
Wake Forest |
Winston Salem ANNEX |
|
details |
| Wed, 02/08/2012 |
9:15 PM - 11:00 PM |
Atlantic |
Northern Virginia |
Prince Williams Ice Center |
|
details |
| Mon, 02/13/2012 |
8:00 PM - 10:15 PM |
Atlantic |
Northern Virginia |
Prince Williams Ice Center |
|
details |
| Mon, 02/13/2012 |
9:45 PM - 11:15 PM |
Carolina |
Wake Forest |
Winston Salem ANNEX |
|
details |
| Wed, 02/15/2012 |
9:15 PM - 11:00 PM |
Atlantic |
Northern Virginia |
Prince Williams Ice Center |
|
details |
| Mon, 02/20/2012 |
8:00 PM - 10:15 PM |
Atlantic |
Northern Virginia |
Prince Williams Ice Center |
|
details |
| Mon, 02/20/2012 |
9:45 PM - 11:15 PM |
Carolina |
Wake Forest |
Winston Salem ANNEX |
|
details |
| Wed, 02/22/2012 |
9:15 PM - 11:00 PM |
Atlantic |
Northern Virginia |
Prince Williams Ice Center |
|
details |
|
|
|
|
©
Blue Ridge Hockey Conference 2010. All Rights Reserved.
|
 |
|
 |
| William & Mary |
6-0-0 |
| Maryland D3 |
3-2-0 |
| George Mason |
3-2-0 |
| Old Dominion |
2-3-0 |
| Northern Virginia |
1-4-0 |
| Liberty |
9-0-0 |
| James Madison |
4-1-0 |
| Radford |
1-5-0 |
| Virginia Military |
1-9-0 |
| Roanoke |
0-6-0 |
 |
| Charlotte #13 |
8-1-0 |
| Elon |
5-1-1 |
| College of Charleston |
4-4-1 |
| Appalachian State |
4-2-0 |
Johnson & Wales
|
3-2-1 |
| The Citadel |
2-6-0 |
| Wake Forest |
1-6-0 |
 |
| Loyola #6 |
7-4-1 |
| Christopher Newport #8 |
7-4-0 |
| Salisbury |
6-4-1 |
| Virginia Commonwealth |
6-4-0 |
| Richmond #10 |
5-4-0 |
| UNC Wilmington #15 |
2-5-1 |
| Catholic |
2-8-0 |
|