February 4, 2012  Login 
Home Contacts About the BRHC News & Notes Records Partners Injuries Awards Schedule/Results Team Information Arena Locations Standings Forms & Deadlines BRHC Reps Email Stats Roster Suspensions Rules & Bylaws Officiating Referee Evaluations George Mason James Madison Liberty (D3) Northern Virginia Old Dominion Radford Roanoke Virginia Military William & Mary Appalachian State Charleston Johnson & Wales Charlotte The Citadel Wake Forest Catholic Christopher Newport Loyola Richmond Salisbury Virginia Commonwealth UNC Wilmington
Standings
The standings breakdown is shown below. 

Season: 
Atlantic 
Northeast  GP W L T Ranking PTS PCT GD GF GA L5 H2H
William & Mary    11   10   1   0   20   0.909   65   91   26   4-1-0   0
Old Dominion    12   6   6   0   12   0.500   20   71   51   2-3-0   0
Maryland D3    8   5   3   0   10   0.625   26   45   19   3-2-0   0
George Mason    8   4   4   0   8   0.500   2   31   29   2-3-0   0
Northern Virginia    10   2   8   0   4   0.200   -78   27   105   2-3-0   0
Southwest  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Liberty (BRHC)    13   12   1   0   24   0.923   70   94   24   4-1-0   0
Radford    14   7   6   1   14   0.536   52   85   33   4-0-1   0
James Madison    8   5   3   0   10   0.625   31   68   37   3-2-0   0
Virginia Military Institute    14   1   13   0   2   0.071   -130   29   159   0-5-0   1
Roanoke    10   1   8   1   2   0.150   -65   18   83   1-3-1   0
 
Carolina 
  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Charlotte    8   7   1   0   14   0.875   32   59   27   5-0-0   1
College of Charleston    13   7   6   0   14   0.538   19   80   61   5-0-0   0
Elon    8   5   3   0   10   0.625   23   65   42   5-0-0   0
Appalachian State    7   4   3   0   8   0.571   4   50   46   2-3-0   1
Johnson & Wales    8   4   4   0   8   0.500   -1   68   69   2-3-0   0
The Citadel    8   2   6   0   4   0.250   -24   28   52   1-4-0   0
Wake Forest    7   1   6   0   2   0.143   -39   20   59   1-4-0   0
 
Colonial 
  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Christopher Newport    13   8   5   0   16   0.615   15   67   52   2-3-0   0
Salisbury    11   7   4   0   14   0.636   5   50   45   3-2-0   3
Loyola    14   7   7   0   14   0.500   10   58   48   3-2-0   1
Virginia Commonwealth    13   7   6   0   14   0.538   -7   57   64   2-3-0   0
Richmond    9   5   4   0   10   0.556   0   45   45   4-1-0   0
UNC Wilmington    9   3   6   0   6   0.333   0   39   39   3-2-0   0
Catholic    10   2   8   0   4   0.200   -13   37   50   0-5-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, GD, GF, GA) has been set by an administrator.    Glossary glossary
 


© Blue Ridge Hockey Conference 2010. All Rights Reserved.  



William & Mary  6-0-0
Maryland D3 3-2-0
George Mason 3-2-0
Old Dominion  2-3-0
Northern Virginia 1-4-0
Liberty 9-0-0
James Madison 4-1-0
Radford 1-5-0
Virginia Military 1-9-0
Roanoke 0-6-0
Charlotte #13 8-1-0
Elon 5-1-1
College of Charleston 4-4-1
Appalachian State 4-2-0
Johnson & Wales
3-2-1
The Citadel 2-6-0
Wake Forest 1-6-0
Loyola #6 7-4-1
Christopher Newport #8 7-4-0
Salisbury  6-4-1 
Virginia Commonwealth 6-4-0
Richmond #10 5-4-0
UNC Wilmington #15 2-5-1
Catholic 2-8-0