League Contacts News About Commish on Twitter BRHC on Facebook BRHC on Wiki BRHC Gmail Records Team Check List Partners Hockeyyall.com Schedule/Results Team Information Calendar View Tournaments Military Classic Roster Stats Suspensions Rules Officials MACHOA Catholic George Mason James Madison Northern Virginia Radford Virginia Commonwealth Virginia Military William & Mary Appalachian State Johnson & Wales UNC Charlotte UNC Wilmington The Citadel Wake Forest Christopher Newport East Carolina George Washington Loyola Old Dominion Richmond Salisbury
    Login  
Standings
The standings breakdown is shown below. 

Season: 
Atlantic 
  GP W L T PTS PCT GD GF GA L5
Virginia Commonwealth    18   14   4   0   28   0.778   39   100   61   4-1-0
William & Mary    15   13   2   0   26   0.867   46   92   46   5-0-0
Catholic    15   12   3   0   24   0.800   87   131   44   5-0-0
George Mason    14   7   7   0   14   0.500   -23   57   80   3-2-0
James Madison    13   4   9   0   8   0.308   -14   78   92   2-3-0
NVCC    14   3   11   0   6   0.214   -68   54   122   0-5-0
Virginia Military Institute    13   2   11   0   4   0.154   -27   45   72   1-4-0
Radford    13   2   11   0   4   0.154   -47   27   74   0-5-0
 
Carolina 
  GP W L T PTS PCT GD GF GA L5
Appalachian State    10   9   1   0   18   0.900   33   61   28   4-1-0
UNC Wilmington    10   7   3   0   14   0.700   22   57   35   3-2-0
The Citadel    12   7   5   0   14   0.583   3   50   47   4-1-0
UNC Charlotte    9   5   4   0   10   0.556   8   39   31   3-2-0
Johnson & Wales    11   3   8   0   6   0.273   -36   31   67   0-5-0
Wake Forest    8   0   8   0   0   0.000   -28   25   53   0-5-0
 
Colonial 
  GP W L T PTS PCT GD GF GA L5
Loyola    15   13   2   0   26   0.867   35   73   38   4-1-0
East Carolina    13   9   4   0   18   0.692   15   78   63   4-1-0
George Washington    14   7   7   0   14   0.500   -7   57   64   2-3-0
Richmond    13   7   6   0   14   0.538   -12   53   65   1-4-0
Christopher Newport    14   6   8   0   12   0.429   21   71   50   2-3-0
Salisbury    12   4   8   0   8   0.333   -7   46   53   1-4-0
Old Dominion    16   3   13   0   6   0.188   -19   64   83   2-3-0
Note:  The Standings Sort Order has been set by an administrator. 
 
  © Blue Ridge Hockey Conference 2009. All Rights Reserved.


xyCatholic

12-2-0

xWilliam & Mary

12-2-0

xVirginia Commonwealth

12-2-0

George Mason

7-7-0

James Madison

4-9-1

Northern Virginia

3-11-0

Radford

2-12-0

Virginia Military

2-12-0

xyzAppalachian State
9-1-0
xUNC Charlotte
6-1-3
xUNC Wilmington
7-3-0
The Citadel
6-4-0
Johnson & Wales
2-8-0
Wake Forest
0-10-0
xyzLoyola
10-1-1
xyEast Carolina
9-3-0
xRichmond
7-5-0
xGeorge Washington
6-6-0
xChristopher Newport
4-7-1
xSalisbury
4-8-0
Old Dominion
2-9-1

x - clinched playoff spot
y - clinched first round bye
z - clinched regular season championship
Grey - eliminated from playoff contention

Poll
In 2003, Appalachian State, the lowest seed, upset the top three seeds to win the Championship. Which bottom seed is most likely to upset the top seeds?
Virginia Commonwealth
UNC Wilmington
Salisbury