League Contacts About BRHC on Facebook News BRHC Mail Records Partners History Archives Standings Schedule/Results Calendar Tournaments Team Information & Rinks Roster Stats Suspensions Rules Team Check List Forms Officials MACHOA Appalachian State Christopher Newport East Carolina George Mason George Washington Loyola James Madison NC State (D3) Old Dominion Radford Richmond Salisbury UNC Charlotte UNC Wilmington The Citadel Virginia Commonwealth Virginia Military William & Mary
    Login  
Standings
The standings breakdown is shown below. 

Season: 
 Atlantic 
  GP W L T PTS GF GA L5
Virginia Commonwealth    9   8   1   0   16   61   24   4-1-0
Radford    9   6   3   0   12   57   35   3-2-0
Virginia Military Institute    8   5   3   0   10   40   33   3-2-0
George Mason    9   2   7   0   4   28   64   0-5-0
William & Mary    7   1   6   0   2   25   54   1-4-0
NVCC    0   0   0   0   0   0   0   0-0-0
Catholic    0   0   0   0   0   0   0   0-0-0
James Madison    0   0   0   0   0   0   0   0-0-0
 
 Carolina 
  GP W L T PTS GF GA L5
UNC Wilmington    8   7   1   0   14   43   21   4-1-0
The Citadel    8   4   4   0   8   33   26   2-3-0
Appalachian State    8   4   4   0   8   35   39   2-3-0
UNC Charlotte    8   4   4   0   8   45   46   3-2-0
NC State (DIII)    9   2   7   0   4   40   62   2-3-0
Johnson & Wales    0   0   0   0   0   0   0   0-0-0
Wake Forest    0   0   0   0   0   0   0   0-0-0
 
 Colonial 
  GP W L T PTS GF GA L5
George Washington    12   9   2   1   19   56   42   5-0-0
East Carolina    10   8   2   0   16   64   41   4-1-0
Christopher Newport    9   5   4   0   10   50   41   3-2-0
Salisbury    13   5   8   0   10   62   73   2-3-0
Loyola    6   4   2   0   8   35   22   3-2-0
Richmond    11   3   8   0   6   39   61   1-4-0
Old Dominion    11   2   9   0   4   46   74   0-5-0
 

Atlantic
***VCU 7-1-0
*Radford
5-2-1
*VMI 5-3-0
William & Mary 2-5-0
George Mason 1-7-0
Northern Virginia* 1-5-0
Carolina
**UNC Wilmington 7-1-0
*The Citadel
4-4-0
*UNC Charlotte
4-4-0
App State
4-4-0
NC State (D3) 1-6-1
Colonial
***East Carolina 10-1-1
**GWU 9-2-1
*Loyola 7-2-3
*CNU 6-6-0
*Salisbury 5-7-0
*Richmond 4-8-0
Old Dominion 2-9-1
ACHA Rankings
1. Florida Gulf Coast
2. Georgia Tech
3. Central Florida
4. Tennesee
5. East Carolina
6. Loyola
7. GWU
8. Alabama
9. CNU
10. South Carolina