League Contacts About BRHC on Facebook News BRHC Mail Records Partners History Archives Standings Schedule/Results Calendar Tournaments 2009 BRHC Tournament Team Information & Rinks Roster Stats Suspensions Rules Team Check List Forms Officials MACHOA Appalachian State Christopher Newport East Carolina George Mason George Washington Loyola NC State (D3) Old Dominion Radford Richmond Salisbury UNC Charlotte UNC Wilmington The Citadel Virginia Commonwealth Virginia Military William & Mary
    Login  
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP G A PTS +/- PIM SOG S% PPG PPA SHG SHA HITS TOI
1. Abramson, Jon 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
2. Adams, Chase 2 2 2 4 0 2 0 0.0 0 0 0 0 0 0:00
3. Adldoost, Andy 8 8 6 14 0 10 0 0.0 0 0 0 0 0 0:00
4. Allbright, Steven 14 6 3 9 0 29 0 0.0 1 2 0 0 0 0:00
5. Allen, Geoff 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
6. Anderson, Greg 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
7. Armellino, Eddie 4 2 1 3 0 0 0 0.0 1 0 0 0 0 0:00
8. Arnold, Ricky 5 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
9. Arthur, Dave 14 1 6 7 0 10 0 0.0 0 0 0 0 0 0:00
10. Atwell, Ken 8 0 1 1 0 2 0 0.0 0 0 0 0 0 0:00
11. Backman, Daniel 12 5 6 11 0 24 0 0.0 3 1 1 0 0 0:00
12. Baker, Max 3 1 3 4 0 4 0 0.0 0 0 0 0 0 0:00
13. Balint, Mike 5 0 0 0 0 4 0 0.0 0 0 0 0 0 0:00
14. Baratta, David 10 1 1 2 0 8 0 0.0 0 0 0 0 0 0:00
15. Barnes, Chip 4 5 2 7 0 6 0 0.0 0 0 0 0 0 0:00
16. Barton, Steven 5 3 3 6 0 6 0 0.0 0 0 0 0 0 0:00
17. Battista, Brett 11 5 1 6 0 4 0 0.0 1 0 0 0 0 0:00
18. Bennet, Richie 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
19. Bentley, Trevor 9 0 1 1 0 14 0 0.0 0 0 0 0 0 0:00
20. Bitleris, Andrew 4 0 0 0 0 4 0 0.0 0 0 0 0 0 0:00
21. Blair, Sal 13 9 16 25 0 12 0 0.0 1 0 0 0 0 0:00
22. Blazier, Andrew 4 1 2 3 0 6 0 0.0 0 0 0 0 0 0:00
23. Blondin, Sam 4 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
24. Blosio, Rob 9 2 0 2 0 26 0 0.0 0 0 0 0 0 0:00
25. Blundell, Dustin 14 0 2 2 0 4 0 0.0 0 0 0 0 0 0:00
26. Borden, Nicholas 13 6 5 11 0 47 0 0.0 3 2 0 0 0 0:00
27. Bosserman, Mike 10 4 5 9 0 10 0 0.0 0 1 0 0 0 0:00
28. Bowman, Cory 4 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
29. Bowser, Brian 8 13 2 15 0 20 0 0.0 0 0 0 0 0 0:00
30. Brach, Jay 4 0 0 0 0 15 0 0.0 0 0 0 0 0 0:00
31. Brennan, Chris 13 3 7 10 0 2 0 0.0 1 3 0 0 0 0:00
32. Brock, Erik 3 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
33. Broderick, Ryan 4 4 3 7 0 2 0 0.0 0 1 0 0 0 0:00
34. Brody, Jake 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
35. Brooks, Michael 4 3 0 3 0 2 0 0.0 1 0 0 0 0 0:00
36. Brown, Morgan 10 2 3 5 0 28 0 0.0 0 0 0 0 0 0:00
37. Brugueras, Scott 1 1 0 1 0 4 0 0.0 0 0 0 0 0 0:00
38. Burgy, Zach 2 0 1 1 0 0 0 0.0 0 0 0 0 0 0:00
39. Burns, Sean 14 8 11 19 0 34 0 0.0 3 4 0 0 0 0:00
40. Byerley, Eric 2 0 2 2 0 0 0 0.0 0 0 0 0 0 0:00
41. Cantagallo, Chris 9 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
42. Carey, Sean 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
43. Cesario, Chris 14 5 1 6 0 20 0 0.0 1 1 0 0 0 0:00
44. Chast, Craig 5 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
45. Chast, Eric 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
46. Ciccolo, Nick 9 1 0 1 0 2 0 0.0 0 0 0 0 0 0:00
47. Clancy, Jared 2 0 0 0 0 6 0 0.0 0 0 0 0 0 0:00
48. Clapp, Jason 7 0 0 0 0 8 0 0.0 0 0 0 0 0 0:00
49. Clegg, Paul 8 2 4 6 0 8 0 0.0 0 0 0 0 0 0:00
50. Clowers, Rob 10 1 1 2 0 4 0 0.0 0 0 0 0 0 0:00
51. Cocrane, Kevin 5 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
52. Cohen, Zac 5 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
53. Conner, Nicholas (Kit) 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
54. Connolly, Pete 2 0 1 1 0 2 0 0.0 0 0 0 0 0 0:00
55. Contipedero, Matt 12 3 3 6 0 2 0 0.0 0 1 0 0 0 0:00
56. Coquelin, Tyler 5 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
57. Cowdry, Alex 13 10 10 20 0 6 0 0.0 0 0 0 0 0 0:00
58. Crim, Ryan 7 0 1 1 0 2 0 0.0 0 0 0 0 0 0:00
59. Crist, Brad 8 1 0 1 0 8 0 0.0 1 0 0 0 0 0:00
60. Cruthers, Dennis 10 1 4 5 0 14 0 0.0 0 1 0 0 0 0:00
61. Cuddeback, Zac 5 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
62. Curry-Lindahl, Kai 2 0 4 4 0 10 0 0.0 0 0 0 0 0 0:00
63. Dalgetty, Matt 14 0 1 1 0 0 0 0.0 0 0 0 0 0 0:00
64. Daugherty, Matt 4 0 3 3 0 2 0 0.0 0 0 0 0 0 0:00
65. Dauss, Scott 10 5 6 11 0 18 0 0.0 2 4 0 0 0 0:00
66. Davies, Aaron 5 4 2 6 0 6 0 0.0 1 0 0 0 0 0:00
67. Davis, Aaron 5 0 1 1 0 0 0 0.0 0 0 0 0 0 0:00
68. Dean, Donovan 14 1 6 7 0 16 0 0.0 1 0 0 0 0 0:00
69. Defeis, Luke 2 0 1 1 0 2 0 0.0 0 0 0 0 0 0:00
70. Denise, Will 10 10 13 23 0 24 0 0.0 0 0 0 0 0 0:00
71. Deprez, David 1 1 0 1 0 0 0 0.0 0 0 0 0 0 0:00
72. Diertrck, Andrew 7 2 1 3 0 0 0 0.0 0 0 0 0 0 0:00
73. Dietrich, Tate 8 1 4 5 0 12 0 0.0 0 0 0 0 0 0:00
74. DiNardo, Nick 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
75. Donovan, Billy 4 1 6 7 0 6 0 0.0 0 0 0 0 0 0:00
76. Dorrier, Ben 4 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
77. Dougherty, Anthony 4 0 3 3 0 22 0 0.0 0 0 0 0 0 0:00
78. Dougherty, Michael 13 0 0 0 0 4 0 0.0 0 0 0 0 0 0:00
79. Duchaine, Tyler 4 0 1 1 0 0 0 0.0 0 0 0 0 0 0:00
80. Duehring, Sam 14 9 7 16 0 40 0 0.0 3 4 0 0 0 0:00
81. Dungan, Mark 8 6 7 13 0 12 0 0.0 0 1 0 0 0 0:00
82. Edwards, Chris 4 0 0 0 0 4 0 0.0 0 0 0 0 0 0:00
83. Ehrlichman, Paul 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
84. Emond, Marc 2 0 0 0 0 4 0 0.0 0 0 0 0 0 0:00
85. Erik, Hovland 5 0 1 1 0 0 0 0.0 0 0 0 0 0 0:00
86. Espejo, Michael 12 7 6 13 0 28 0 0.0 0 2 0 0 0 0:00
87. Estes, Billy 12 1 5 6 0 6 0 0.0 1 1 0 0 0 0:00
88. Evason, Bryce 8 10 15 25 0 18 0 0.0 0 0 0 0 0 0:00
89. Fagerberg, Jerard 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
90. Falcon, Ian 14 1 5 6 0 28 0 0.0 0 2 0 0 0 0:00
91. Falcon, Tyler 5 0 0 0 0 12 0 0.0 0 0 0 0 0 0:00
92. Fanelli, Grayson 2 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
93. Feldbusch, Lukas 13 1 4 5 0 18 0 0.0 0 0 0 0 0 0:00
94. Fernandez, Eric 2 0 3 3 0 2 0 0.0 0 0 0 0 0 0:00
95. Fields, Tommy 9 0 1 1 0 0 0 0.0 0 0 0 0 0 0:00
96. Fillhaber, Adam 8 1 0 1 0 0 0 0.0 0 0 0 0 0 0:00
97. Fisher, Mike 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
98. Fitchett, Robert 8 4 4 8 0 22 0 0.0 0 0 0 0 0 0:00
99. Fitts, Tommy 4 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
100. Fitzgerald, Matt 4 2 2 4 0 2 0 0.0 0 2 0 0 0 0:00
2 3 4 
 
 

Atlantic
VCU
2-0-0
Radford
1-0-0
William & Mary
1-1-0
Virginia Military
1-1-0
George Mason
0-1-0
Lynchburg*
0-3-0
Northern Virginia*
0-3-0
Carolina
UNC Wilmington
2-0-0
The Citadel
1-1-0
UNC Charlotte 1-1-0
App State
1-1-0
NC State (D3)
0-2-0
Colonial
East Carolina
3-0-0
Loyola
3-0-0
Salisbury 3-3-0
CNU
3-3-0
GWU
2-2-1
Richmond
2-5-0
Old Dominion
1-3-0
ACHA Rankings
1. Florida Gulf Coast
2. Georgia Tech
3. Loyola
4. Tennessee
5. Central Florida
6. East Carolina
7. Clemson
8. South Carolina
9. CNU
10. Alabama