February 4, 2012  Login 
Home Contacts About the BRHC News & Notes Records Partners Injuries Awards Schedule/Results Team Information Arena Locations Standings Forms & Deadlines BRHC Reps Email Stats Roster Suspensions Rules & Bylaws Officiating Referee Evaluations George Mason James Madison Liberty (D3) Northern Virginia Old Dominion Radford Roanoke Virginia Military William & Mary Appalachian State Charleston Johnson & Wales Charlotte The Citadel Wake Forest Catholic Christopher Newport Loyola Richmond Salisbury Virginia Commonwealth UNC Wilmington
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
Season Statistics 
Name GP G A PTS +/- PIM SOG S% PPG PPA SHG SHA HITS TOI
1. Abraham, Bryan 5 4 3 7 0 14 0 0.0 1 0 1 1 0 0:00
2. Akens, Ryan 11 2 2 4 21 4 0 0.0 0 0 0 0 0 0:00
3. Allen, Mitch 7 6 5 11 0 2 0 0.0 0 0 0 0 0 0:00
4. Altice, Chris 7 4 5 9 0 20 0 0.0 0 0 0 0 0 0:00
5. Anderson, Danny 10 6 10 16 18 0 0 0.0 0 0 0 0 0 0:00
6. Anderson, Trey 13 7 12 19 0 8 0 0.0 0 0 0 0 0 0:00
7. Angelesco, John 13 0 3 3 0 0 0 0.0 0 0 0 0 0 0:00
8. Appleby, Andrew 12 11 18 29 0 2 0 0.0 0 0 0 0 0 0:00
9. Armellino, Eddie 5 0 0 0 0 4 0 0.0 0 0 0 0 0 0:00
10. Arsenault, Jake 2 0 1 1 0 0 0 0.0 0 0 0 0 0 0:00
11. Ashby, Frank 8 4 6 10 0 0 0 0.0 0 0 0 0 0 0:00
12. Atangan, Nate 10 1 7 8 0 2 0 0.0 1 0 0 0 0 0:00
13. Aufiero, Chris 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
14. Aylor, Robbie 4 3 0 3 0 0 0 0.0 1 0 0 0 0 0:00
15. Backman, Daniel 8 2 3 5 0 20 0 0.0 0 2 0 0 0 0:00
16. Baise, Dylan 6 1 7 8 0 6 0 0.0 0 0 0 0 0 0:00
17. Baker, Doug 4 1 2 3 0 6 0 0.0 0 0 0 0 0 0:00
18. Baner, Debra 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
19. Barker, Evan 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
20. Baron, Zachary 7 2 4 6 0 14 0 0.0 2 0 0 0 0 0:00
21. Barry, Jimmy 7 0 0 0 0 4 0 0.0 0 0 0 0 0 0:00
22. Barry, Kevin 7 1 3 4 0 4 0 0.0 0 1 0 0 0 0:00
23. Barry, Mark 9 10 9 19 0 5 0 0.0 0 1 0 0 0 0:00
24. Beary, Thomas 14 3 6 9 0 8 0 0.0 0 0 0 0 0 0:00
25. Beaudoin, William 7 2 0 2 0 2 0 0.0 0 0 0 0 0 0:00
26. Becker, Spencer 5 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
27. Behan, Garrett 7 0 1 1 0 19 0 0.0 0 0 0 0 0 0:00
28. Beldham, Ryan 6 1 3 4 0 8 0 0.0 0 0 0 0 0 0:00
29. Bemis, Tyler 9 1 6 7 0 12 0 0.0 1 2 0 0 0 0:00
30. Biegel, Stephen 7 0 3 3 0 0 0 0.0 0 1 0 0 0 0:00
31. Bielec, Steven 3 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
32. Bigwood, Blair 6 7 3 10 0 10 0 0.0 1 0 1 0 0 0:00
33. Bishop, Christopher 7 1 1 2 0 0 0 0.0 0 0 0 0 0 0:00
34. Blair, Evan 11 2 8 10 0 19 0 0.0 0 0 0 0 0 0:00
35. Blazier, Andrew 8 4 2 6 0 16 0 0.0 0 0 0 0 0 0:00
36. Bloomer, Cameron 3 6 5 11 0 4 0 0.0 2 0 0 0 0 0:00
37. Bock, Brian 4 2 1 3 0 0 0 0.0 0 0 0 0 0 0:00
38. Bock, William 12 17 14 31 0 11 0 0.0 0 1 0 0 0 0:00
39. Bodling, Brian 2 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
40. Bohnwagner, David 6 0 1 1 0 20 0 0.0 0 0 0 0 0 0:00
41. Boukas, George 9 1 5 6 0 2 0 0.0 0 0 0 0 0 0:00
42. Boule, Tyler 6 2 2 4 0 4 0 0.0 0 0 0 0 0 0:00
43. Bouthot, Connor 7 7 10 17 0 2 0 0.0 1 3 1 0 0 0:00
44. Bowers, Eric 7 0 1 1 0 0 0 0.0 0 0 0 0 0 0:00
45. Boyle, Brian 11 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
46. Brach, Jay 11 0 2 2 0 4 0 0.0 0 0 0 0 0 0:00
47. Bradbury, Troy 5 1 3 4 0 2 0 0.0 0 0 0 0 0 0:00
48. Bradley, Aaron 10 0 1 1 0 4 0 0.0 0 0 0 0 0 0:00
49. Bramblett, Nathan 5 1 1 2 0 4 0 0.0 0 0 0 0 0 0:00
50. Brewster, Bobby 5 1 2 3 0 12 0 0.0 0 1 0 0 0 0:00
51. Briden, Mark 6 10 4 14 0 12 0 0.0 0 0 0 0 0 0:00
52. Brooks, Michael 8 0 5 5 0 14 0 0.0 0 0 0 0 0 0:00
53. Brunetto, Tim 3 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
54. Budde, D. Griffin 3 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
55. Bullen, Ryan 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
56. Burke, Bobby 11 0 0 0 0 4 0 0.0 0 0 0 0 0 0:00
57. Burpee, Kevin 3 0 2 2 0 0 0 0.0 0 0 0 0 0 0:00
58. Bussjaeger, Phil 9 0 2 2 0 4 0 0.0 0 0 0 0 0 0:00
59. Byers, John 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
60. Callahan, Joe 6 1 1 2 0 22 0 0.0 0 0 0 0 0 0:00
61. Campbell, Colin 8 3 1 4 0 8 0 0.0 1 0 0 0 0 0:00
62. Cannan, Joe 7 6 6 12 0 30 0 0.0 2 5 0 0 0 0:00
63. Capasso, Ernest 8 1 0 1 0 2 0 0.0 0 0 0 0 0 0:00
64. Capranica, Brian 7 1 1 2 0 14 0 0.0 0 0 1 0 0 0:00
65. Carbone, Stephen 13 16 11 27 0 0 0 0.0 0 1 0 0 0 0:00
66. Cardin, Marc 12 0 4 4 0 0 0 0.0 0 0 0 0 0 0:00
67. Carlson, Luke 5 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
68. Carpenter, Keelan 5 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
69. Carroll, David 6 1 4 5 0 2 0 0.0 0 1 0 0 0 0:00
70. Case, Ben 4 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
71. Cassaday, Chris 3 0 1 1 0 2 0 0.0 0 0 0 0 0 0:00
72. Cassels, Jason 2 1 0 1 4 0 0 0.0 0 0 0 0 0 0:00
73. Challis, Ben 8 0 3 3 0 6 0 0.0 0 0 0 0 0 0:00
74. Chien, Austin 13 2 3 5 0 2 0 0.0 0 0 0 0 0 0:00
75. Clark, Alex 10 8 11 19 0 34 0 0.0 0 0 0 0 0 0:00
76. Cobb, Brandon 1 1 0 1 0 4 0 0.0 0 0 0 0 0 0:00
77. Cockburn, Brandon 11 18 8 26 0 14 0 0.0 1 0 0 0 0 0:00
78. Cocrane, Travis 5 3 6 9 0 47 0 0.0 0 0 0 0 0 0:00
79. Colley, Anthony 8 0 2 2 0 35 0 0.0 0 0 0 0 0 0:00
80. Colombo, Matt 2 0 0 0 0 6 0 0.0 0 0 0 0 0 0:00
81. Copenhaver, John 8 4 5 9 0 2 0 0.0 0 0 0 0 0 0:00
82. Coquelin, Tyler 6 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
83. Coretti, Joey 1 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
84. Corsi, Joe 13 11 13 24 1 2 0 0.0 0 0 0 0 0 0:00
85. Couric, Alec 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
86. Cox, Matthew 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
87. Craig, Drew 12 4 5 9 0 4 0 0.0 0 0 0 0 0 0:00
88. Crisalli, Chris 11 3 8 11 28 6 1 300.0 0 0 0 0 0 0:00
89. Cross, Max 8 1 2 3 0 8 0 0.0 1 0 0 0 0 0:00
90. Crossley, Austin 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
91. Crossley, Colton 8 9 9 18 0 12 0 0.0 0 2 0 0 0 0:00
92. Cullinan, Bobby 4 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
93. Curry-Lindahl, Kai 6 0 2 2 0 6 0 0.0 0 1 0 0 0 0:00
94. Daley, Eric 8 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
95. Dalgetty, Mark 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
96. Dalziel, Jon 9 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
97. Danku, Bond 5 0 0 0 0 36 0 0.0 0 0 0 0 0 0:00
98. DaSilva, Nelson 7 0 2 2 0 2 0 0.0 0 0 0 0 0 0:00
99. Davis, Colin 4 0 0 0 0 4 0 0.0 0 0 0 0 0 0:00
100. Davis, Henry 3 1 0 1 0 8 0 0.0 0 0 0 0 0 0:00
2 3 4 5 6 
 
 


© Blue Ridge Hockey Conference 2010. All Rights Reserved.  



William & Mary  6-0-0
Maryland D3 3-2-0
George Mason 3-2-0
Old Dominion  2-3-0
Northern Virginia 1-4-0
Liberty 9-0-0
James Madison 4-1-0
Radford 1-5-0
Virginia Military 1-9-0
Roanoke 0-6-0
Charlotte #13 8-1-0
Elon 5-1-1
College of Charleston 4-4-1
Appalachian State 4-2-0
Johnson & Wales
3-2-1
The Citadel 2-6-0
Wake Forest 1-6-0
Loyola #6 7-4-1
Christopher Newport #8 7-4-0
Salisbury  6-4-1 
Virginia Commonwealth 6-4-0
Richmond #10 5-4-0
UNC Wilmington #15 2-5-1
Catholic 2-8-0