|
Roster
| Players |
| Bamford, Chris | G | 6' 0'' | 175 | Charlotte, NC | Business - Management | Sophomore |
| Bentley, Trevor | F | 6' 4'' | 205 | Dorchester, Ont. | Biology | Sophomore |
| Boukas, George | F | 5' 9'' | 175 | Greensboro, NC | Pre-Business | Freshman |
| Carbone, Stephen | F | 6' 0'' | 165 | West Roxbury, MA | Construction Management | Freshman |
| Clowers, Rob | F | 5' 10'' | 170 | Raleigh, NC | Business | Junior |
| Craig, Drew | F | 5' 11'' | 160 | Pfafftown, NC | Marketing | Freshman |
| Crothers, Dennis | D | 6' 1'' | 230 | Randoph, NJ | Undeclared | Junior |
| Danku, Bond | F | 5' 11'' | 150 | Wake Forest, NC | Criminal Justice | Freshman |
| Dembofsky, Chris | D | 6' 2'' | 200 | Stamford, CT | Marketing | Sophomore |
| Estes, Billy | D | 5' 10'' | 173 | Greensboro, NC | Marketing | Sophomore |
| Fallar, Elliott | F | 5' 11'' | 175 | Charlotte, NC | Communications | Freshman |
| Grimes, Brandon | F | 6' 0'' | 175 | Kernersville, NC | Mechanical Engineering | Sophomore |
| Hosea, James | F | 6' 0'' | 188 | Smithtown, NY | Communications | Senior |
| Jablonski, Chris | G | 5' 8'' | 183 | Charlotte, NC | Psychology | Senior |
| Kenahan, David | D | 5' 10'' | 155 | Warwick, RI | Engineering | Sophomore |
| LeClair, Josh | F | 5' 9'' | 135 | Charlotte, NC | Mechanical Engineering | Senior |
| Morgan, Andrew | F | 5' 11'' | 175 | Walnut Creek, CA | Undeclared | Sophomore |
| Moyer, Collin | F | 5' 9'' | 160 | Charlotte, NC | Pre-Kinesiology | Freshman |
| Nelson, Dave | F | 6' 2'' | 190 | Boston, MA | Marketing | Sophomore |
| Paruk, Junaid | F | 5' 7'' | 150 | Raleigh, NC | Business | Junior |
| Quedenfeld, Brian | D | 6' 0'' | 160 | Monroe, NC | Business | Senior |
| Rowsell, Jamie | D | 5' 11'' | 165 | Gander, Newfoundland, Can. | Undeclared | Freshman |
| Stalker, Nick | F | 5' 11'' | 170 | Williamsville, NY | Business | Junior |
| Turner, John | F | 5' 10'' | 160 | Matthews, NC | Marketing | Freshman |
| Westbrook, Chris | F | 6' 1'' | 150 | Asheville, NC | Sports Marketing & Mgmt | Sophomore |
|
printer-friendly
|
|
|
 |
|