|
Roster
 |
Players |
 |
|
| 13 | Beldham, Ryan | F | Rochester, NY | Bridgeton Academy | SO | Entreprenuership/Business |
| 29 | Bielec, Steven | G | Cary, NC | Jr. Hurricanes | SR | Criminal Justice |
| 15 | Bigwood, Blair | F | Acton, MA | New England Junior Huskies (EJHL) | SO | Business |
| 4 | Callahan, Joe | D | Atlantic City, NJ | NJ Jaguars | FR | Education |
| 19 | Curry-Lindahl, Kai | F/D | Sweden/Belgium | Berkshire Prep | GR | Bio |
| 27 | Danku, Bond | D | Wake Forest, NC | UNCC | SR | Business |
| 28 | Dorrier, Ben 'C' | F | Traverse City, MI | Traverse City North Stars | SR | Marketing |
| 18 | Edwards, Chris | D | Pittsford, NY | | SR | Film |
| 91 | Eng, Ryan | F | Indian Trail, NC | Union HS | FR | Undeclaired |
| 33 | Fagan, Joey | G | Kenersville, NC | Greensboro Stars | FR | Marine Biology |
| 41 | Fahnely, Christian | D | Falmouth, MA | Jr. Checkers | FR | International Business |
| 11 | Frantz, Bill | D | Raleigh, NC | Carolina Lightning | FR | Business/Marketing |
| 30 | Hayes, Brendan | G | Teaneck, NJ | Wilmington Ice Hawks | SR | Parks and Recreation |
| Hodges, Morgan | F | Detroit, MI | Regina HS | JR | Exercise Science |
| 17 | Kane, Michael | F | Charlottesville, VA | Fredricksburg Falcons | SR | Econ/Psychology |
| IR | Koerber, Peter | F | Ashville, NC | | SR | |
| 9 | Merry, Alex | F | Ocean Grove, NJ | Grove City HS | JR | Communication/ Marketing |
| 78 | Mielke, Joriah | D | Ashville, NC | Sacred Heart | SO | Nursing |
| 92 | Miller, Max | F | Raleigh, NC | Jr. Hurricanes | FR | Film |
| IR | Mills, Josh | D | Wilmington, NC | Wilmington Clippers | SR | |
| IR | Pascerelli, Sean | G | Queens, NY | Wilmington Clippers | SO | Business |
| IR | Perone, Joe | D | Salisbury, NC | LIHAHL Starboard Sharks | SR | Mathematics |
| 32 | Previtte, Marty | F | Greensboro, NC | Hill School | JR | Accounting |
| 23 | Rennert, Jake | F | Raleigh, NC | Jr. Hurricanes | SO | Marine Biology |
| 14 | Ricci, Jordan | D | Boston, MA | Stoughton HS | FR | Business |
| 26 | Riley, Garrett | D | Fuquay Varina, NC | RYHA | JR | Marketing |
| 20 | Roberson, Alec | F | Williamston, NC | | JR | Political Science/ Business |
| 5 | Robison, Kenneth | D | Muskegan, MI | USMC | SO | Pre-Athletic Training |
| 63 | Smith, Tim | F | St. Louis, MO | MICDS | FR | Statistics/ Finance |
| 3 | Sprankle, Rob | F | Chapel-Hill, NC | Jr. Hurricanes | FR | Marketing |
| IR | Stone, Calvin | G | Raleigh, NC | Jr. Hurricanes | FR | Bio/Chemistry |
| Walsh, Jason | F | Greensboro, NC | St. Joesephs Prep (OH) | FR | Marine Biology |
| 2 | Wilson, Brad | F | Spring Grove, PA | Susquehanna University | SR | Physical Education |
|
|
printer-friendly
|
-----------------------------
#3
# 9
#10
#31
-----------------------------
-----------------------------------------------
Clayton Energy Company
Jackson, MI
|
 |
|