Login  
BRHC Standings
The standings breakdown is shown below. 

Season: 
Colonial
  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Christopher Newport    13   8   5   0   16   0.615   15   67   52   2-3-0   0
Salisbury    11   7   4   0   14   0.636   5   50   45   3-2-0   3
Loyola    14   7   7   0   14   0.500   10   58   48   3-2-0   1
Virginia Commonwealth    13   7   6   0   14   0.538   -7   57   64   2-3-0   0
Richmond    9   5   4   0   10   0.556   0   45   45   4-1-0   0
UNC Wilmington    9   3   6   0   6   0.333   0   39   39   3-2-0   0
Catholic    10   2   8   0   4   0.200   -13   37   50   0-5-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, GD, GF, GA) has been set by an administrator.    Glossary glossary
 
-----------------------------
#3   # 9  #10  #31
-----------------------------

-----------------------------------------------

Clayton Energy Company

Jackson, MI