Login  
Stats
The individual statistics are below. 
 
 
 Stat:         Season: 
Season Statistics
Name GP G A PTS +/- PIM SOG S% PPG PPA SHG SHA HITS TOI
1. Beldham, Ryan 6 1 3 4 0 8 0 0.0 0 0 0 0 0 0:00
2. Bielec, Steven 3 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
3. Bigwood, Blair 6 7 3 10 0 10 0 0.0 1 0 1 0 0 0:00
4. Callahan, Joe 6 1 1 2 0 22 0 0.0 0 0 0 0 0 0:00
5. Curry-Lindahl, Kai 6 0 2 2 0 6 0 0.0 0 1 0 0 0 0:00
6. Danku, Bond 5 0 0 0 0 36 0 0.0 0 0 0 0 0 0:00
7. Dorrier, Ben 'C' 6 1 0 1 0 4 0 0.0 0 0 0 0 0 0:00
8. Edwards, Chris 4 0 1 1 0 4 0 0.0 0 0 0 0 0 0:00
9. Eng, Ryan 6 1 0 1 0 0 0 0.0 0 0 0 0 0 0:00
10. Fagan, Joey 3 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
11. Fahnely, Christian 5 0 1 1 0 0 0 0.0 0 0 0 0 0 0:00
12. Frantz, Bill 5 0 0 0 0 4 0 0.0 0 0 0 0 0 0:00
13. Hayes, Brendan 4 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
14. Hodges, Morgan 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
15. Kane, Michael 6 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
16. Koerber, Peter 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
17. Merry, Alex 6 2 2 4 0 4 0 0.0 1 0 0 0 0 0:00
18. Mielke, Joriah 2 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
19. Miller, Max 4 1 1 2 0 2 0 0.0 0 0 0 0 0 0:00
20. Mills, Josh 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
21. Perone, Joe 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
22. Previtte, Marty 6 3 4 7 0 14 0 0.0 0 1 0 0 0 0:00
23. Rennert, Jake 6 0 0 0 0 4 0 0.0 0 0 0 0 0 0:00
24. Ricci, Jordan 6 0 0 0 0 4 0 0.0 0 0 0 0 0 0:00
25. Riley, Garrett 3 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
26. Roberson, Alec 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
27. Robison, Kenneth 6 1 0 1 0 9 0 0.0 0 0 0 0 0 0:00
28. Smith, Tim 2 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
29. Sprankle, Rob 6 1 0 1 0 0 0 0.0 0 0 0 0 0 0:00
30. Stone, Calvin 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
31. Wilson, Brad 5 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
Total 131 19 18 37 0 135 0 0.0 2 2 1 0 0 0:00
 
 
-----------------------------
#3   # 9  #10  #31
-----------------------------

-----------------------------------------------

Clayton Energy Company

Jackson, MI