Login  
News Schedule/Results Calendar Roster Standings Stats Photos Lost & Found Awards Records Locations The College of William & Mary American Collegiate Hockey Association Blue Ridge Hockey Conference
Standings
The standings breakdown is shown below. 

Season: 
 Atlantic 
Northeast  GP W L T Ranking PTS PCT GD GF GA L5 H2H
William & Mary    11   10   1   0   20   0.909   65   91   26   4-1-0   0
Old Dominion    12   6   6   0   12   0.500   20   71   51   2-3-0   0
Maryland D3    8   5   3   0   10   0.625   26   45   19   3-2-0   0
George Mason    8   4   4   0   8   0.500   2   31   29   2-3-0   0
Northern Virginia    10   2   8   0   4   0.200   -78   27   105   2-3-0   0
Southwest  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Liberty (BRHC)    13   12   1   0   24   0.923   70   94   24   4-1-0   0
Radford    14   7   6   1   14   0.536   52   85   33   4-0-1   0
James Madison    8   5   3   0   10   0.625   31   68   37   3-2-0   0
Virginia Military Institute    14   1   13   0   2   0.071   -130   29   159   0-5-0   1
Roanoke    10   1   8   1   2   0.150   -65   18   83   1-3-1   0
Note:  The Standings Sort Order: (Ranking Points, H2H, GD, GF, GA) has been set by an administrator.    Glossary glossary
 


 Upcoming Games 
vs Maryland D3
vs James Madison